Understanding file formats is crucial for choosing the right conversion tool. Compare formats side-by-side to make informed decisions about your file conversion needs.
Format | Full Name | Best For | Pros | Cons | File Size | Compatibility |
---|---|---|---|---|---|---|
Portable Document Format | Sharing, printing, archiving | Universal compatibility, preserves formatting | Limited editing, can be large | Medium | Excellent | |
DOC/DOCX | Microsoft Word Document | Writing, editing, collaboration | Rich formatting, collaborative features | Requires Word, formatting can vary | Medium | Good (with Word) |
RTF | Rich Text Format | Cross-platform text editing | Universal support, preserves formatting | Limited features, larger than plain text | Small-Medium | Excellent |
TXT | Plain Text | Simple text, code, data | Tiny size, universal support | No formatting, limited features | Very Small | Perfect |
HTML | HyperText Markup Language | Web pages, online documents | Web-native, rich formatting | Requires browser, can be complex | Small-Medium | Good (web browsers) |
ODT | OpenDocument Text | Open-source alternative to Word | Open standard, free software | Limited Microsoft compatibility | Medium | Good (LibreOffice) |
Format | Full Name | Best For | Pros | Cons | File Size | Compatibility |
---|---|---|---|---|---|---|
XLS/XLSX | Microsoft Excel Spreadsheet | Data analysis, calculations | Rich features, formulas, charts | Requires Excel, can be complex | Medium-Large | Good (with Excel) |
CSV | Comma-Separated Values | Data exchange, simple tables | Universal support, simple structure | No formatting, limited features | Very Small | Perfect |
ODS | OpenDocument Spreadsheet | Open-source alternative to Excel | Open standard, free software | Limited Microsoft compatibility | Medium | Good (LibreOffice) |
Format | Full Name | Best For | Pros | Cons | File Size | Compatibility |
---|---|---|---|---|---|---|
PPT/PPTX | Microsoft PowerPoint Presentation | Business presentations, slideshows | Rich features, animations, multimedia | Requires PowerPoint, can be large | Large | Good (with PowerPoint) |
ODP | OpenDocument Presentation | Open-source alternative to PowerPoint | Open standard, free software | Limited Microsoft compatibility | Medium-Large | Good (LibreOffice) |
Format | Full Name | Best For | Compression | Transparency | File Size | Quality |
---|---|---|---|---|---|---|
JPEG | Joint Photographic Experts Group | Photos, web images | Lossy | No | Small-Medium | Good (adjustable) |
PNG | Portable Network Graphics | Graphics, logos, screenshots | Lossless | Yes | Medium-Large | Excellent |
GIF | Graphics Interchange Format | Simple animations, web graphics | Lossless | Yes | Small-Medium | Good (256 colors) |
WebP | Web Picture Format | Modern web images | Lossy/Lossless | Yes | Very Small | Excellent |
TIFF | Tagged Image File Format | Professional photography, printing | Lossless | Yes | Very Large | Perfect |
BMP | Bitmap Image | Simple graphics, legacy systems | None | No | Very Large | Perfect |
ICO | Icon File | Website icons, application icons | Lossless | Yes | Small | Good |
Now that you understand the formats, choose the right conversion tool for your needs.
Browse All Tools View Detailed Guides